Domain Price List
Price per year for every extension we sell, grouped the same way as our domain search.
Popular
7 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .com | $14.10/year | $14.10 | $14.10 | Register |
| .net | $15.72/year | $15.72 | $15.72 | Register |
| .org | $11.98/year | $11.98 | $11.98 | Register |
| .biz | $8.96/year | $8.96 | $8.96 | Register |
| .info | $5.84/year | $5.84 | $5.84 | Register |
| .me | $3.11/year | $3.11 | $3.11 | Register |
| .cc | $12.19/year | $12.19 | $12.19 | Register |
Business
18 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .company | $14.71/year | $14.71 | $14.71 | Register |
| .business | $13.70/year | $13.70 | $13.70 | Register |
| .agency | $8.35/year | $8.35 | $8.35 | Register |
| .services | $8.96/year | $8.96 | $8.96 | Register |
| .consulting | $51.70/year | $51.70 | $51.70 | Register |
| .solutions | $28.82/year | $28.82 | $28.82 | Register |
| .management | $25.80/year | $25.80 | $25.80 | Register |
| .finance | $95.35/year | $95.35 | $95.35 | Register |
| .group | $27.81/year | $27.81 | $27.81 | Register |
| .marketing | $39.81/year | $39.81 | $39.81 | Register |
| .support | $25.80/year | $25.80 | $25.80 | Register |
| .international | $11.98/year | $11.98 | $11.98 | Register |
| .works | $8.35/year | $8.35 | $8.35 | Register |
| .supply | $25.80/year | $25.80 | $25.80 | Register |
| .partners | $95.35/year | $95.35 | $95.35 | Register |
| .equipment | $25.80/year | $25.80 | $25.80 | Register |
| .domains | $39.81/year | $39.81 | $39.81 | Register |
| .capital | $95.35/year | $95.35 | $95.35 | Register |
Technology
12 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .tech | $11.69/year | $11.69 | $11.69 | Register |
| .ai | $103.92/year | $103.92 | $103.92 | Register |
| .dev | $18.14/year | $18.14 | $18.14 | Register |
| .app | $20.15/year | $20.15 | $20.15 | Register |
| .cloud | $28.42/year | $28.42 | $28.42 | Register |
| .systems | $17.83/year | $17.83 | $17.83 | Register |
| .digital | $3.62/year | $3.62 | $3.62 | Register |
| .technology | $8.96/year | $8.96 | $8.96 | Register |
| .software | $16.22/year | $16.22 | $16.22 | Register |
| .network | $8.46/year | $8.46 | $8.46 | Register |
| $7.85/year | $7.85 | $7.85 | Register | |
| .center | $8.96/year | $8.96 | $8.96 | Register |
E-commerce
11 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .shop | $2.61/year | $2.61 | $2.61 | Register |
| .store | $10.19/year | $10.19 | $10.19 | Register |
| .online | $8.66/year | $8.66 | $8.66 | Register |
| .site | $7.66/year | $7.66 | $7.66 | Register |
| .space | $4.63/year | $4.63 | $4.63 | Register |
| .live | $4.12/year | $4.12 | $4.12 | Register |
| .fun | $4.63/year | $4.63 | $4.63 | Register |
| .blog | $28.11/year | $28.11 | $28.11 | Register |
| .pro | $5.23/year | $5.23 | $5.23 | Register |
| .vision | $39.81/year | $39.81 | $39.81 | Register |
| .expert | $51.70/year | $51.70 | $51.70 | Register |
Education
4 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .academy | $41.02/year | $41.02 | $41.02 | Register |
| .education | $30.33/year | $30.33 | $30.33 | Register |
| .university | $95.35/year | $95.35 | $95.35 | Register |
| .institute | $25.80/year | $25.80 | $25.80 | Register |
Country
8 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .fr | $9.06/year | $9.06 | $9.06 | Register |
| .es | $9.06/year | $9.06 | $9.06 | Register |
| .nl | $11.69/year | $11.69 | $11.69 | Register |
| .eu | $6.94/year | $6.94 | $6.94 | Register |
| .de | $9.06/year | $9.06 | $9.06 | Register |
| .us | $6.65/year | $6.65 | $6.65 | Register |
| .uk | $9.77/year | $9.77 | $9.77 | Register |
| .co | $19.65/year | $19.65 | $19.65 | Register |
Country Sub-Domains
9 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .org.in | $12.49/year | $12.49 | $12.49 | Register |
| .co.in | $12.49/year | $12.49 | $12.49 | Register |
| .in.net | $4.63/year | $4.63 | $4.63 | Register |
| .co.uk | $9.77/year | $9.77 | $9.77 | Register |
| .com.au | $13.30/year | $13.30 | $13.30 | Register |
| .com.br | $14.91/year | $14.91 | $14.91 | Register |
| .com.co | $22.47/year | $22.47 | $22.47 | Register |
| .com.de | $11.89/year | $11.89 | $11.89 | Register |
| .com.mx | $15.41/year | $15.41 | $15.41 | Register |
Other
1 extensions| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .xyz | $7.18/year | $7.18 | $7.18 | Register |
Prices are per year in Taka. Domains bought together with hosting in the same order get a discount on the first year.
What you get
Live availability check
Search any name and see at once whether it is free to register.
Pay in Taka
Pay with bKash, Nagad, Rocket or bank transfer. No card needed.
Cheaper with hosting
Order yearly hosting in the same cart and the domain gets up to 50% off.
Renewal reminders
We remind you before the domain expires, so you never lose it by accident.
Frequently asked questions
What is a domain extension?
It is the ending of a web address, such as .com, .net or .shop. Each extension has its own price.
Why is the renewal price shown separately?
A domain is rented year by year. The renewal price is what you pay each following year to keep it.
Which extension should I choose?
.com is the most recognised. For a shop, .shop or .store can be easy to remember. If your name is free in .com, take it first.
Can I move a domain I already own?
Yes. See our domain transfer page for the steps and transfer prices.